<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expat Times &#187; News</title>
	<atom:link href="http://expat-times.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://expat-times.com</link>
	<description>News and Information for the expat community</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIDEO French patatoes and a grim scenario for the eurozone after S&amp;P hurricane</title>
		<link>http://expat-times.com/2012/01/french-patatoes-and-a-grim-scenario-for-the-eurozone-after-sp-hurricane/</link>
		<comments>http://expat-times.com/2012/01/french-patatoes-and-a-grim-scenario-for-the-eurozone-after-sp-hurricane/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:12:01 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[malta]]></category>
		<category><![CDATA[nicolas sarkozy]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Standard and Poor's]]></category>

		<guid isPermaLink="false">http://expat-times.com/?p=990</guid>
		<description><![CDATA[Standard and Poors has wreaked havoc in the eurozone, especially downgrading France and Austria from their AAA and Slovakia, Spain, Italy, Cyprus, Malta, Slovenia and Portugal.]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="600" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={C13B902C-8D9F-4941-AAE3-C8BDA7371FA3}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="flashvars" value="videoGUID={C13B902C-8D9F-4941-AAE3-C8BDA7371FA3}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="http://s.wsj.net/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><param name="flashplayer" value="videoGUID={C13B902C-8D9F-4941-AAE3-C8BDA7371FA3}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed id="wsj_fp" width="600" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={C13B902C-8D9F-4941-AAE3-C8BDA7371FA3}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={C13B902C-8D9F-4941-AAE3-C8BDA7371FA3}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" flashplayer="videoGUID={C13B902C-8D9F-4941-AAE3-C8BDA7371FA3}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /></object><br />
<strong>Standard and Poors has wreaked havoc in the eurozone, especially downgrading France and Austria from their AAA and Slovakia, Spain, Italy, Cyprus, Malta, Slovenia and Portugal. The consequences of this decision will bring huge detrimental to the countries concerned and thus the euro area, then to the entire European Union.</strong></p>
<p>It all started amid the sterile discussions on Greece&#8217;s debt. The Greek government has not reached an agreement with private investors on that haircut of 50%. Thus, the country could go bankrupt in March, because it depends very much of a huge loan from the IMF. Loan will be granted only if Greece will get a deal with its investors. In this point, none of the main actors &#8211; Mario Monti, Angela Merkel, Sarkozy or private investors &#8211; do not want a bankruptcy of Greece.</p>
<p>France downgrading effects will be felt first in the political sector. Nicolas Sarkozy is with four months before the presidential elections. Sensing the threat of the downgrading, Sarkozy filed a very populist theme with strong implications in the economic area. He is the strongest supporter of the Tobin tax. Economic, France will suffer enormously after the downgrading. Borrowing costs on financial markets will increase and the French banks that hold Spanish, Greek and Italian bonds will be nervous about the possibility that these debts could not paid. France is the second country, after Germany, which has huge bonds of eurozone countries that are struggling to survive.</p>
<p>Amid these problems, investors will demand more compensation and to own bonds are now increasingly riskier bonds see Spain, Italy and Portugal.</p>
<p>Italy is the third EU&#8217;s economy. The European Central Bank today made a foray back on financial markets and bought Italian bonds. Whose interest began to grow and reach 7%. Spain and Italy will have difficulties to borrow on the financial markets. In order to curb financial deficits, the two countries will have to implement new and new austerity measures. That means new layoffs and the increasing of the unemployment rate, wich is huge.</p>
<p>Euro falls sharply. It is a good news for exporters, but only for now, because it will not boost the eurozone economy. All countries are implementing austerity measures, the debt increase and the main engine of the European Union, namely Germany, is begining to &#8220;cough&#8221;. The German exports will suffer from this situation and what is really worrying is that Germany could enter in the downgrade dance, especially because in the first months of the year it was announced that Germany is likely to enter in a mild recession for a couple of months.</p>
<p>The European Financial Stability Fund must struggle to raise money on financial markets. Downgrading France, the second contributor to the Fund, resulted in a reduction of resources from 451 billion euros to 271 billion euros. The Fund has already provided 293 billion Portugal, Greece and Ireland.</p>
<p>Starting today, the next six months will be crucial for the euro area. If Greece does not reach an agreement with its investors and will not get loan from the IMF and at the summit in Brussels, which will take place in two weeks, the franco-german coalition will not reach a consensus agreement concerning the implementation of controling measures of the deficits and will not implement common economic policies, especially in the eurozone, the scenario is far too grim to be described.</p>

	<div style="float: right; margin: 5px; ">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="VIDEO French patatoes and a grim scenario for the eurozone after S&P hurricane - Expat Times" data-url="http://expat-times.com/2012/01/french-patatoes-and-a-grim-scenario-for-the-eurozone-after-sp-hurricane/"  data-via="@ExpatTimes">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://expat-times.com/2012/01/french-patatoes-and-a-grim-scenario-for-the-eurozone-after-sp-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ups&#8230; Standard and Poors downgrades France and Austria!</title>
		<link>http://expat-times.com/2012/01/ups-standard-and-poors-downgrades-france-and-austria/</link>
		<comments>http://expat-times.com/2012/01/ups-standard-and-poors-downgrades-france-and-austria/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:08:31 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[euro crisis]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Standard and Poor's]]></category>

		<guid isPermaLink="false">http://expat-times.com/?p=982</guid>
		<description><![CDATA[Standard and Poors is going to announce which countries will have its rating downgraded. France and Austria, most likely, will lose their AAA rating. S &#038; P officials declined to comment if it's about 12 countries.]]></description>
			<content:encoded><![CDATA[<p><object id="rcomVideo_228533508" width="600" height="259" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=228533508&amp;edition=BETAUS" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="rcomVideo_228533508" width="600" height="259" type="application/x-shockwave-flash" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=228533508&amp;edition=BETAUS" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" /> </object></p>
<p><strong>UPDATE S &amp; P downgraded France and Austria (from AAA to AA +), Slovakia (from A to A +), Spain (from A to AA-), and Italy was downgraded to BBB +.</strong></p>
<p><strong>22:00 Standard and Poors was going to announce which countries will have its rating downgraded. France and Austria, most likely, will lose their AAA rating. S &amp; P officials declined to comment if it&#8217;s about 12 countries.</strong></p>
<p>The French government said that this downgrade is not  to consider as a catastrophe. Germany is not among the countries that will face a downgrade. Italy, Spain and Portugal will be most likely downgraded.</p>
<p>The European Financial Stability Facility Fund could be also downgraded, because France is the second largest contributor to this fund. The guarantees offered to the FESF countries will fall from 451 billion to 271 billion, which means a severe blow on the fund. The German government has just approved to increase their contribution to EFSF.</p>
<p>S&amp;P announced in December that ratings of 15 countries from the eurozone are monitored. Austria will be downgraded from AAA and will be put under negative outlook.</p>
<p>The most important consequences of this downgrading: the euro will continue to diminish, the borrowing costs will explode and this would mean that deficitsof the countries concerned will be recalculated, as well as growth prospects for 2012 and even 2013!</p>

	<div style="float: right; margin: 5px; ">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Ups... Standard and Poors downgrades France and Austria! - Expat Times" data-url="http://expat-times.com/2012/01/ups-standard-and-poors-downgrades-france-and-austria/"  data-via="@ExpatTimes">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://expat-times.com/2012/01/ups-standard-and-poors-downgrades-france-and-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO Behind the Debt Lines: Italy could be downgraded, says Fitch</title>
		<link>http://expat-times.com/2012/01/video-behind-the-debt-lines-italy-could-be-downgraded-says-fitch/</link>
		<comments>http://expat-times.com/2012/01/video-behind-the-debt-lines-italy-could-be-downgraded-says-fitch/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:51:01 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://expat-times.com/?p=978</guid>
		<description><![CDATA[Italy is in pole position to be downgraded by rating agency Fitch. Eurozone countries expect the end of January to see who will undergo changes in the countries rating.]]></description>
			<content:encoded><![CDATA[<p><object id="rcomVideo_228281981" width="600" height="259" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=228281981&amp;edition=BETAUS" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="rcomVideo_228281981" width="600" height="259" type="application/x-shockwave-flash" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=228281981&amp;edition=BETAUS" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" /> </object></p>
<p><strong>Italy is in pole position to be downgraded by rating agency Fitch. Eurozone countries expect the end of January to see who will undergo changes in the countries rating.</strong></p>
<p>Italy is the most vulnerable, because the governors have not yet implemented tough measures to prevent the spread of the crisis. Italy&#8217;s borrowing costs on financial markets have increased and the interest rates to jump over 7% reaching. Italy needs to sell in 2012 bonds worth 440 billion euros, which will be very difficult operation, considering the interest.</p>
<p>France escaped the Fitch&#8217;s ax, which announced Tuesday that the state led by Nicolas Sarkozy will not be downgraded in 2012. Returning to Italy, Prime Minister Mario Monti started to put pressure on Germany and France, to make place in their coalition. Italy is the third eurozone economy and Monti wants more rights for the state he governs.</p>
<p>If Italy would be downgraded, it would mean even greater costs for the country to borrow from the financial markets. Interest on bonds would increase even more, and Italy&#8217;s economy would suffer greatly. In the same situation with Italy are also Belgium, Spain, Slovenia, Ireland and Cyprus.</p>
<p>&#8220;Italy needs to convince investors that can grow in the eurozone as a competitive country, not only a country that proposed austerity measures,&#8221; said David Riley, one of the leadears of rating agency Fitch</p>

	<div style="float: right; margin: 5px; ">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="VIDEO Behind the Debt Lines: Italy could be downgraded, says Fitch - Expat Times" data-url="http://expat-times.com/2012/01/video-behind-the-debt-lines-italy-could-be-downgraded-says-fitch/"  data-via="@ExpatTimes">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://expat-times.com/2012/01/video-behind-the-debt-lines-italy-could-be-downgraded-says-fitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Malev could get to scrap and Hungary have a new state airline</title>
		<link>http://expat-times.com/2012/01/how-malev-could-get-to-scrap-and-hungary-have-a-new-state-airline/</link>
		<comments>http://expat-times.com/2012/01/how-malev-could-get-to-scrap-and-hungary-have-a-new-state-airline/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:03:24 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[European Comission]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[Malev]]></category>
		<category><![CDATA[Minister for National Development]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://expat-times.com/?p=974</guid>
		<description><![CDATA[Malev, the Hungarian airline state company, must find financial resources in four months to return the money received as state aid, aid found to be illegal by the European Commission. The Hungarian government will meet on January 16 to discuss proposals submitted by the Minister for National Development.]]></description>
			<content:encoded><![CDATA[<p><a href="http://expat-times.com/wp-content/uploads/2012/01/malev.jpg"><img class="alignnone size-full wp-image-975" title="malev" src="http://expat-times.com/wp-content/uploads/2012/01/malev.jpg" alt="" width="600" height="421" /></a></p>
<p><strong>Malev, the Hungarian airline state company, must find financial resources in four months to return the money received as state aid, aid found to be illegal by the European Commission. The Hungarian government will meet on January 16 to discuss proposals submitted by the Minister for National Development.</strong></p>
<p><a href="http://expat-times.com/2012/01/budapest-public-transport-on-the-verge-of-banckruptcy/" target="_blank"><strong>Besides the problems that Hungarians have with public transport in Budapest</strong></a>, the Hungarian government must solve the problem of airline-state Malev. The company was privatized in February 2007 but was nationalized in 2010, the Hungarian state holding 95% of shares. One solution, of course, is the state to pull back on sale the majority stake and find an investor to take over the company. It should support the company&#8217;s losses and to return the money owed by the company as a result of the sanctions dictated by the European Commission.</p>
<p>For example, in 2010, despite the financial aid from the state, Malev had losses of 25 billion forints. For 2011, is still waiting on Q4 results recorded.</p>
<p>The problem is that Malev now owes 100 billion forints, money illegally received in the form of state aid. &#8220;The Commission&#8217;s investigation concluded that Malev, considering the difficult financial situation, could not be able to get the financial resources of the financial markets in terms agreed with the Hungarian state,&#8221; it said in a statement the European Commission.</p>
<p>Another solution would be a Hungarian government is to make another national company in a public &#8211; private partnership with Chinese and European investors, but their names were not released.</p>
<p>According to the Hungarian bankruptcy law aproved in summer 2011, Malev, being a company in a strategic sector of the national economy, could avoid the standard procedure of bankruptcy. This means that the state can sell the best company&#8217;s assett to investors to cover it debts without this procedure to be made public. There is concern in Hungary, as Malev would be sold in pieces, that the best asset could be sold at low prices to &#8220;certain&#8221; investors, to create a new airline, and the rest going to be just scrap and Malev to handle to pay it&#8217;s debts as possible.</p>

	<div style="float: right; margin: 5px; ">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="How Malev could get to scrap and Hungary have a new state airline - Expat Times" data-url="http://expat-times.com/2012/01/how-malev-could-get-to-scrap-and-hungary-have-a-new-state-airline/"  data-via="@ExpatTimes">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://expat-times.com/2012/01/how-malev-could-get-to-scrap-and-hungary-have-a-new-state-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest public transport, on the verge of banckruptcy!</title>
		<link>http://expat-times.com/2012/01/budapest-public-transport-on-the-verge-of-banckruptcy/</link>
		<comments>http://expat-times.com/2012/01/budapest-public-transport-on-the-verge-of-banckruptcy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:52:34 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banckruptcy]]></category>
		<category><![CDATA[budapest]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[founds]]></category>
		<category><![CDATA[istvan talos]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://expat-times.com/?p=968</guid>
		<description><![CDATA[Hungarians receive another bad news. The public transport in Budapest, Hungary's capital, is on the brink of bankruptcy! Istvan Tarlos, the mayor of Budapest, is making huge efforts to keep the situation under control.  BKV's (Budapest Zrt Közlekedési) bankruptcy would cost Hungary 14 billion forints a day!]]></description>
			<content:encoded><![CDATA[<p><a href="http://expat-times.com/wp-content/uploads/2012/01/ikarus.jpg"><img class="alignnone size-full wp-image-969" title="ikarus" src="http://expat-times.com/wp-content/uploads/2012/01/ikarus.jpg" alt="" width="600" height="397" /></a></p>
<p><strong>Hungarians receive another bad news. The public transport in Budapest, Hungary&#8217;s capital, is on the brink of bankruptcy! Istvan Tarlos, the mayor of Budapest, is making huge efforts to keep the situation under control.  BKV&#8217;s (Budapest Zrt Közlekedési) bankruptcy would cost Hungary 14 billion forints a day!</strong></p>
<p>BKV Zrt, the company that has control over the public transport in Budapest, is indebted way over the head and has a debt of 65 billion forints, needed to be payed immediately. Government led by Viktor Orban has allocated only 32 billion forints, given that, in order to function normally, the company needs 150 billion forints, about 480 million euros. The cost of the public transoport tickets means 50% of the company&#8217;s operating costs. BKV has survived so far by selling old garages and a number of repair bases, where, in their place, there had been built a mall and apartment buildings.</p>
<p>Tarlos announced that he sent to Viktor Orban a package of measures to save the bankrupt company BKV. Measures are extremely tough and unpopular, such as:<br />
- Changing regulations for district councils to co-finance the city&#8217;s public transport<br />
- Introducing a public transport charge<br />
- Creating an infrastructure necessary to introduce a so-called congestion fee<br />
- New car parks and building new garages for cars<br />
- Eliminating inefficient activities<br />
- Outsourcing of bus transport</p>
<p>If Orban-led government will not take a decision quickly, the company that controls the public transport in Budapest could go bankrupt within one month. The fastest action would mean giving up the night transport, reducing the number of daily buses, which would lead to staff redundancies.</p>
<p>BKV has been established since 1968 and operates 3 underground lines, 32 tram lines, 15 trolley bus lines and 235 bus lines, of which 28 are at night.</p>
<p>Fleet of BKV is also obsolete. In the last five years were only 150 new buses bought, Volvo ones. The oldest bus of BKV is 24 years old (3.5 million kilometers on board) and the average age is 16.5 years for the diesel buses.</p>
<p>The company was involved in a huge corruption scandal. During 2009 &#8211; 2010 it was made an investigation for all the contracts concluded in the last 20 years and many employees &#8211; and key executives were being sentenced to prison.</p>
<p>Budapest has 1.7 million inhabitants and 54% of the population uses public transport, the rest being provided by private companies.</p>

	<div style="float: right; margin: 5px; ">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Budapest public transport, on the verge of banckruptcy! - Expat Times" data-url="http://expat-times.com/2012/01/budapest-public-transport-on-the-verge-of-banckruptcy/"  data-via="@ExpatTimes">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://expat-times.com/2012/01/budapest-public-transport-on-the-verge-of-banckruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIDEO Debt Hard: Greece says goodbye to the IMF rescue package</title>
		<link>http://expat-times.com/2012/01/video-debt-hard-greece-says-goodbye-to-the-imf-rescue-package/</link>
		<comments>http://expat-times.com/2012/01/video-debt-hard-greece-says-goodbye-to-the-imf-rescue-package/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:12:41 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[euro crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[haircut]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[imf rescue package]]></category>
		<category><![CDATA[Lucas Papademos]]></category>
		<category><![CDATA[nicolas sarkozy]]></category>
		<category><![CDATA[private investors]]></category>

		<guid isPermaLink="false">http://expat-times.com/?p=964</guid>
		<description><![CDATA[Angela Merkel and Nicolas Sarkozy have put pressure on Greece and Greek bondholders to reach quickly agreement on the haircut agreed in October 2011.]]></description>
			<content:encoded><![CDATA[<p><object id="rcomVideo_228186439" width="600" height="259" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=228186439&amp;edition=BETAUS" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="rcomVideo_228186439" width="600" height="259" type="application/x-shockwave-flash" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=228186439&amp;edition=BETAUS" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" /> </object></p>
<p><strong>Angela Merkel and Nicolas Sarkozy have put pressure on Greece and Greek bondholders to reach quickly agreement on the haircut agreed in October 2011.</strong></p>
<p>Since November, Greece began to negotiate with the private investors. Governors would like investors to give up more than 50% of the debt and Greek officials threatened earlier this year that if investors will not accept this and the IMF will not grant a new bailout, worth 130 billion euro, they will exit from the eurozone.</p>
<p>Merkel and Sarkozy have put pressure on Greek government and investors, announced that Greece will not access the new package from the IMF as long as they do not reach an agreement.</p>
<p>For this reason, the euro could reach the 16th month of decline and Greece would need more money from the IMF. On the other hand, Greece has not implemented not even one austerity measure from the ones agreed at the summit in October.</p>
<p>The Greeks had to sell public assets worth 50 billion euros, but so far have sold only 1.7 billion euros. They had to lay off 30,000 people from the public system, but they have lay off just 1,700. The Greeks have not reduced pensions, as they agreed in October.</p>
<p>Instead, Greek lawmakers have only approve the budget for 2012, one fancy at the moment, based on investor&#8217;s haircut and the astronomical loan from the IMF. Loan will not come as long as Greece will not reach understanding with the bondholders and will not implement the austerity measures agreed in October, which was the express wish of Christine Lagarde, head of the IMF.</p>
<p>&#8220;We want to see progress in Greek debt restructuring. From my point of view and Nicolas Sarkozy&#8217;s, the second rescue package of Greece depends on the debt restructuring,&#8221; said Angela Merkel. &#8220;The situation is very tense in the eurozone, perhaps now more than ever,&#8221; Nicolas Sarkozy added.</p>

	<div style="float: right; margin: 5px; ">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="VIDEO Debt Hard: Greece says goodbye to the IMF rescue package - Expat Times" data-url="http://expat-times.com/2012/01/video-debt-hard-greece-says-goodbye-to-the-imf-rescue-package/"  data-via="@ExpatTimes">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://expat-times.com/2012/01/video-debt-hard-greece-says-goodbye-to-the-imf-rescue-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 best paid politicians in the European Union</title>
		<link>http://expat-times.com/2012/01/20-best-paid-politicians-in-the-european-union/</link>
		<comments>http://expat-times.com/2012/01/20-best-paid-politicians-in-the-european-union/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:43:23 +0000</pubDate>
		<dc:creator>vlad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrus Ansip]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[best paid]]></category>
		<category><![CDATA[Borut Pahor]]></category>
		<category><![CDATA[Cypru]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[Demetris Christofias]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[Donald Tusk]]></category>
		<category><![CDATA[Elio Di Rupo]]></category>
		<category><![CDATA[Enda Kenny Irelan]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fredrik Reinfeldt Sweden]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Helle Thorning-Schmidt]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Jean-Claude Juncker]]></category>
		<category><![CDATA[Jyrki Katainen]]></category>
		<category><![CDATA[Lucas Papademos]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[Mariano Rajoy]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[Mark Rutte]]></category>
		<category><![CDATA[Netherland]]></category>
		<category><![CDATA[nicolas sarkozy]]></category>
		<category><![CDATA[Passos Coelho]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[politicians]]></category>
