Residents across several Panamanian districts should prepare for temporary power interruptions starting July 6, 2026. The Spanish energy company Naturgy announced a scheduled maintenance window running through July 12, acknowledging the short-term inconvenience these essential upgrades will cause. Company officials emphasized that the work is critical for long-term reliability rather than a response to any specific system failure.
These planned outages are part of a much larger strategic overhaul. Naturgy is currently executing a $630 million investment plan spread over the next four years. The funds target both quality improvements and basic maintenance of the existing electrical grid. New circuits and substations are also on the drawing board. This represents one of the most significant Panama electrical grid investment commitments in recent memory.

Why the Grid Needs an Upgrade
Panama’s energy infrastructure has faced increasing strain as the country’s economy grows and urban centers expand. Aging equipment and growing demand have created bottlenecks. Naturgy’s maintenance schedule specifically targets vulnerable sections of the network. The company stated that these activities, while disruptive, are necessary steps to build a more robust system.
A company representative explained the thinking behind the timing. The work is scheduled during a period of relatively lower demand. This minimizes the number of customers affected at any single moment. Crews will focus on upgrading transformers, replacing old cables, and testing protective systems. The goal is to prevent unplanned blackouts that can damage appliances and disrupt businesses.
‘We understand these activities can cause temporary inconveniences, but they are necessary to improve infrastructure and ensure a more reliable supply. We apologize and thank the community for their understanding and support while we carry out this essential work’ [Translated from Spanish]
Customer Communication and Data Updates
Naturgy is also pushing for better communication with its customer base. The company has launched a data update campaign. Residents are being encouraged to submit their current contact information through an online form. This allows the utility to send targeted alerts about upcoming maintenance in specific neighborhoods. Direct notifications can help households plan around scheduled outages, reducing frustration and economic loss.
The push for updated records comes as part of a broader customer service overhaul. Company officials noted that outdated contact information has been a major hurdle in past maintenance cycles. Without accurate phone numbers or email addresses, affected customers often receive no warning at all. The new system aims to change that dynamic completely.
Broader Implications for Energy Security
This investment cycle signals a shift in how Panama approaches its energy future. The country has long relied on hydroelectric power, but climate variability has made that source less predictable. Modernizing the distribution network helps integrate alternative energy sources more effectively. Solar and wind projects, for example, require a flexible grid that can handle fluctuating inputs.
Naturgy’s commitment also reflects a regional trend. Throughout Latin America, energy companies are racing to upgrade aging infrastructure. The Panama electrical grid investment is particularly notable for its scale relative to the country’s size. Analysts see it as a vote of confidence in Panama’s economic trajectory. Reliable electricity is a prerequisite for attracting foreign investment and supporting local industry.
The company has not released a detailed breakdown of exactly which neighborhoods will face outages on specific days. Officials said that information will be communicated directly to registered customers as the dates approach. For now, the message is clear: short-term patience will yield long-term gains in power quality and reliability.
Data from Naturgy:
We understand that these activities may cause temporary inconvenience, but they are necessary to improve the infrastructure and ensure a more reliable supply. We apologize for any inconvenience and appreciate your understanding and support while these essential works are carried out.
We invite you to update your information. This will allow us to send you information about maintenance work in your area: https://forms.office.com/e/qRCLGdV0S4
Search by province
PANAMA
| District | Day | Hour | Specific Zones |
|---|---|---|---|
| Bella Vista | July 1st | 8:00 am to 11:30 am | 64B West Street with Parita Street and surrounding areas. |
| Bethany | July 3 | 8:00 am to 11:30 am | Av. Central España between Calle 62A Oeste and Calle la Carrasquilla and surrounding areas. |
| Ancon | July 4th | 5:30 am to 11:30 am | Av. Cardenas, Ciudad Hospitalaria, Vía Puente Centenario and surrounding areas. |
| Ancon | July 4th | 8:00 am to 4:00 pm | Main Street, Clayton Village; Cárdenas Street, Gaillard Street, Hubert Road, Treadwell Loop, Carrol Street, Guanábano Street, Papaya Street, Amador Road, Empire Balboa Det JTA Com, Green Valley Ring Road, Crump Drive, Smith Place, Muir Street, Morse Street, Coiner Street, Curundú Road, Manares Drive, Hospital Road, Mindi Ancón, Mabby Drive, Hocker Drive, Lassiter Drive, Pullen Street, Hill Loop, Parker Street, Walter Reed. |
| Ancon | July 4th | 9:30 am to 3:30 pm | Omar Torrijos Herrera Avenue, Ancón District and surrounding areas. |
| Bella Vista | July 4th | 8:45 am to 1:45 pm | Colombia Street with 44th Street East, Bella Vista. |
| Ancon | July 5 | 5:30 am to 11:30 am | North Corridor, Albrook Mall. |
| Ancon | July 5 | 8:00 am to 4:00 pm | City of Knowledge Foundation, Mobb Street, Morse Street, Clayton Investment Properties, Supreme Services, Montenegro Group, Albrook Residential, Café Store and surrounding areas. |
| New Town | July 5 | 8:45 am to 2:45 pm | Via Fernández de Cordoba, Calle 64 Oeste, Av. 2 C Norte and surrounding areas. |
| Bella Vista | July 5 | 9:30 am to 1:30 pm | 58th Street East with Nicanor de Obarrio Avenue or 50th Street and surrounding areas. |
WEST PANAMA
| District | Day | Hour | Specific Zones |
|---|---|---|---|
| Puerto Caimito | June 29 | 5:00 am to 11:30 am | Progreso #1, Progreso #2, Progreso #3, Villa Nazareth, Res. Quintas del Pacífico, Res. Verde Mar, Res. Mar Azul, Bda. Brisamar, Vía Principal Mariano Rivera, Nuevo Caimito, Puerto Caimito. |
| Arraiján (Headquarters) | June 29 | 10:00 am to 1:00 pm | Arraiján, Cocolí, Velásquez entrance, Rodman Sector. |
| Barrio Colón | June 30 | 5:00 am to 11:00 am | Trapichito, Quebrada de Agua, Monte Viejo, Alto de Espavé, Caño Quebrada Arriba, Gato de Agua, Mendoza, La Laguna, Zanguengas, Las Yayas. |
| Veracruz | June 30 | 5:00 am to 11:45 am | Vista Bella, El Llano, Las Minas de Bique, Las Acacias, San Isidro, La Cantera, Bda. La Estancia, Bique, Altos de Las Roca, La Esperanza, Costa del Sol, Chumical, Majagual, Bda. Coscuna, Playita Bique, Veracruz. |
| Guadalupe | June 30 | 5:30 am to 11:30 am | The Weight 2. |
| Las Lajas | July 1st | 4:00 am to 10:00 am | El Espavecito, Calvario, Altos del Jobo, Los Pozos, La Laguna, El Nancito, Valle Chiquito, La Mina, Barrio Polo Bobo, Villas Ensueño. |
| Burunga | July 2 | 6:00 am to 1:00 pm | Omar Torrijos neighborhood, Arraiján. |
| The Diaz | July 2 | 4:00 am to 10:00 am | The Mortals, The Shield. |
| Saint Joseph | July 2 | 7:30 am to 12:30 pm | Punta Barco, Calle Las Joyas. |
| Villa Rosario | July 2 | 5:00 am to 12:00 pm | Villa Mireya. |
| Barrio Colón | July 2 | 4:30 am to 10:30 am | Sectors of Calle Larga, Res. San Francisco, El Arado, Res. Los Pinares, Arraiján, Nuevo Emperador. |
| Guadalupe | July 3 | 5:00 am to 11:00 am | The Nazarene, Campo Alegre Neighborhood. |
| Vista Alegre | July 3 | 4:00 am to 10:00 am | Altamira Residence. |
| Villa Rosario | July 3 | 7:30 am to 12:00 pm | The Pita. |
| Veracruz | July 3 | 8:00 am to 2:00 pm | West Panama, Pacific Panama sector, Howard Residence, UTP dormitories, Nueva Vida Urbanization and sectors adjacent to Panama Pacific Avenue. |
| Silvestre Hill | July 4th | 5:00 am to 11:00 am | New Chorrillo, Final Street B, Eighth Street, Path #10, Transversal Street, Fourth Street, Sixth Street, C Street, Villas de Santander. |
COCLE
| District | Day | Hour | Specific Zones |
|---|---|---|---|
| Pajonal | June 30 | 5:00 am to 12:00 pm | Boca de La Mina, San Miguel Arriba, Tavidal Arriba, Tavidal Abajo, Vaquilla, Chiguirí Arriba, Cerro La Vieja, Larguillo Arriba, Larguillo Centro, Pozo Azul, Oajaca, Caimito, Sofrito, Vía Turega, Águila Abajo, Sofre, Pajonal Arriba, Vía Las Mañanitas, Villa Unida, Guabal, Alto Los Pinos, Miraflores, La Candelaria, Valle de Miraflores, Chichibali, La Martillada, Tambo, Toabré, Las Varitas, Tucue, Hospital Materno Infantil Tambo, Sabana Larga, Chiguirí Centro, Chiguirí Abajo, San Pablo, Altos del Coco, Los Pilares, Uracillo Centro, U Centro, Las Marías, Churuquita Grande, Pajonal, Cerro Colorado, Membrillo, Los Llanitos, El Cocal, La Negrita, Mosquitero, Monte Grande, Churuquita Chiquita, El Barrero, Sonadora, El Potrero y San Valentín. |
| Llano Grande | 2 de julio | 5:45 a.m. a 12:45 p.m. | Bella Vista, San Martín, Llano Grande, San Antonio, Sabaneta, San Juanito, Aguas Frías, La Honda, La Venta, El Palmar Abajo, El Palmar Arriba, Jagüito de La Pintada; Las Minas de Tulú, Tulú, Perecabé, Aguas Claras, Santa Cruz, El Naranjal, San José del Naranjal, Sagrejá, Toabré, Cacaco, Chorrerita y Los Pinzones de Toabré de Penonomé. |
| Cañaveral | 3 de julio | 9:30 a.m. a 4:30 p.m. | Parte de Cañaveral, Cermeño. |
| El Roble | 4 de julio | 8:45 a.m. a 3:45 p.m. | Llano Sánchez, Llano Santo, Cotaba Abajo, Cotaba Arriba, La Lucía, Vista Hermosa, Cerro Taboga y parte de El Barrero y Jagüito de Aguadulce. |
| El Cristo | 4 de julio | 9:30 a.m. a 4:30 p.m. | Juan Bran, El Higo del Cristo de Aguadulce. |
| Aguadulce (Cabecera) | 5 de julio | 8:45 a.m. a 3:45 p.m. | Aguadulce Centro, Calle María José Calvo, Calle Pablo Arosemena, Av. Alejandro Tapia (desde la Escuela Alejandro Tapia), Carretera Nacional, Sebastián Sucre, Calles Marcos Robles, San Francisco de Asís, Victoriano Lorenzo, Manuel Robles, Revolución, Salsipuedes, El Agua, Veraguas, Los Marañones, San Juan De Dios, Cuba, Holanda, Pozo Azul, Don Bosco, San Roque, Barrio Lindo, Villas Del Sur, Villa Belén, Hospital Marcos Robles, Calle Rafael Estévez y áreas aledañas. Micro-interrupciones de 2 minutos en: Central Azucarero La Estrella, Capellanía, Natá, Finca Sáenz, Finca Don Arcelio, Churubé, Santa Lucía, El Caño, El Olivo, La Soledad, Olá, El Barniz, El Instante, Barranco Colorado, El Guayabito, El Picacho, San Lucas, La Zota, El Barón, El Cristo, El Copé, San Roquito de Olá, Bajo Grande, Sabaneta Arriba, Cascajal, Ranchería, Molejón, Río Grande, El Fraile, Ciruelito, Garicín, Coclé, El Congo, Buena Vista, Puerto El Gago, Puerto Posada, Las Guabas, Cerrozuela y Vía Hernández de Penonomé; Coclesito, Distrito Especial Omar Torrijos. |
| Pocrí | 5 de julio | 8:00 a.m. a 2:00 p.m. | Pocrí Via Llano La Palma to La Finca de Muebles Carlos, Via Capellanía to the entrance of Matamoros, Monte Carmelo, La Instrucción, La Ciénaga from La Plaza to the intersection with Calle Concepción, Bda. Paraíso, Urb. El Carmen in Pocrí, Calle El Puerto from the Park to La Estrella Azul, Las Mercedes, San Martín, Nuevo México, Altos de Llano Bonito, Llano Bonito, Cerro Vigía, Bda. Chopo Real, Villa Gisela, La Providencia, Av. Rafael Estévez, Calle Primera and Calle Segunda between La Calle Lastenia Campos, Av. Rafael Estévez, Villa Mónica and Avenida Rodolfo Chiari from Matamoros to La Escuela Alejandro Tapia in Aguadulce. |
HERRERA
| District | Day | Hour | Specific Zones |
|---|---|---|---|
| Ocú (Headquarters) | June 29 | 5:00 am to 12:00 pm | Ocú Crossroads, Chupampa, Los Panamaes, Limón de Chupampa, Cruz de Rayo, Cañacilla, El Olivo, Llano Largo, Majarilla, Los Carates de Ocú, Peña Chata Crossroads, Peña Chata, El Negrito, Barrerilla, Quebrada de Agua, El Hatillo, Ocú, San Isidro, La Guindavela, Santa Rosa Neighborhood, Alto de La Feria Neighborhood, El Higuito de la Cañada, La Polonia, El Guaimí, El Guabilo, Llano Grande, La Palma, La Bodega, El Calabazal, El Hojal, Las Manuela, Llano Hato, Pajonal Salamanca, Los Canelos. |
| I weighed (Headboard) | June 30 | 8:00 am to 3:00 pm | Chupa district, part of the Macaracas and Llano Piedra districts, within the El Cedro district (La Meca and El Cedro Arriba sectors in the Macaracas district); Los Pozos, El Calabacito, and La Arena districts. In El Capuri: La Palma, Río Abajo, the area around the church and the soccer field in the Los Pozos district; Las Minas, El Toro, Leones, Chepo, Quebrada El Rosario, and Quebrada El Ciprián districts in the Las Minas district; and the San Isidro estate in the Pesé district. |
| Menchaca | June 30 | 8:45 am to 3:45 pm | Via Los Bajos de Menchaca, Los Bajos del Cusco, Calle Central Menchaquita, corregimiento de Menchaca. |
| Cerro Largo | July 3 | 7:15 am to 2:15 pm | La Fragua, La Sabaneta, Aguadulce, Cerro Largo, from the corregimiento of Cerro Largo, district of Ocú. |
THE SAINTS
| District | Day | Hour | Specific Zones |
|---|---|---|---|
| Las Tablas (Headquarters) | June 29 | 8:00 am to 3:00 pm | Carlos Calzadilla Street, Ana Neighborhood. |
| Pocri (Headquarters) | June 29 | 8:45 am to 3:45 pm | Exit from the township of Lajamina towards Los Cerros; sectors of El Tábano, El Limoncito and El Toro of the township of Paritilla (district of Pocrí); sector of Agua Buena and Oria Arriba of the township of Oria Arriba (district of Pedasí). |
| The Cedar | July 1st | 5:00 am to 12:00 pm | Districts of El Corozal, Bahía Honda, Espino Amarillo, Mogollón (Macaracas district); sectors of Los Toretos, Carnero Ñalu, Santa Ana of the district of El Macano (Guararé district). |
| The Skirt | July 2 | 8:00 am to 3:00 pm | From the corregimiento of Macaracas Cabecera: El Faldar sector (Macaracas district). |
| Stone Plain | July 2 | 7:15 am to 2:15 pm | Bombachito and Bombacho sectors (Llano de Piedras district); El Balso sector (La Mesa district); El Tolú and La Prieta sector (Bajos de Güera district, Macaracas district). |
| Pedasí (Headquarters) | July 3 | 8:00 am to 3:00 pm | From the district of Pedasí: The Minsa CAPSI. |
| Las Tablas (Headquarters) | July 4th | 5:00 am to 12:00 pm | From the Las Tablas district: Bda. La Gloria by the CAIPI Las Tablas, Villa Andrea Street (Las Tablas district). |
| Cocoa | July 4th | 7:15 am to 2:15 pm | From the township of El Cacao: exit from El Cacao via El Joaquín and El Joaquín (district of Tonosí). |
VERAGUAS
| District | Day | Hour | Specific Zones |
|---|---|---|---|
| Soná (Headquarters) | July 1st | 5:00 am to 12:00 pm | Soná, Tribique, La Toyosa, La Pacora, Cative, La Soledad, San Juanito, La Raizosa, El Pito, La Playa, Guarumal, Perdices, Guarumalito, La Trinchera, El Zancudo, Borracherón, La Zumbona, Carrizal, El Tigre, San Lorenzo, Playa Banco, Río Grande, Quebrada Grande, Madre Vieja, Farfán, Hicaco, Santa Catalina, El Estero. |
| Song of the Plain | July 1st | 5:45 am to 12:45 pm | La Soledad, Res. Bello Horizonte, Res. El Torreón, Res. Santa Teresita, Bda. La Soledad. |
| The Colored One | July 2 | 6:30 am to 1:30 pm | La Colorada, Los Hatillos, El Choclo, Los Marines, El Centeno. |
| Catival Plain | July 3 | 6:00 am to 1:00 pm | Río Negro, Platanares, Limones, Paraíso, Malena, Playa Palo Seco, Torio, Morrillo, Rusia, Filipina, El Nance, Furniales, Loma De Quebró, Higoronoso, Arenas, Cacao, Varadero, Flores, Limones, Platanares, Palo Seco, Malena Torio, Morrillo, Filipinas, Rusia, Higueronoso, Quebró, Furniales, Puerto Del Nance, Arenas, Flores, El Cacao, Varadero, La Barra. |
CHIRIQUÍ
| District | Day | Hour | Specific Zones |
|---|---|---|---|
| Boiler | June 29 | 5:00 am to 12:00 pm | Caldera Community, Paja de Sombrero, Boquete. |
| Bugaba | June 30 | 5:00 am to 12:00 pm | La Candelaria, Alto del Río, Sioguí, Los Ángeles, La Estrella, San Martín, Santo Tomás, Canta Gallo, Palo Grande, Caña Blanca, La Barqueta. |
| The Hills | July 1st | 5:00 am to 12:00 pm | The Valley, Zambrano. |
| La Concepción (Headquarters) | July 2 | 8:00 am to 3:00 pm | Communities of La Concepción, Boquerón Viejo, La Meseta, Bocalatún, Guayabal, Santa Rita, Macano, Las Huacas Bonilla, Guabal, Aguacate, Cabuya, Cerro Colorado, Sabana Bonita, San Carlos, Guaca, Alto Majagua, Bugaba. |
| David (Header) | July 3 | 7:15 am to 2:15 pm | Valbuena Community, Villa Dora Urbanization, Altos del Terronal Residential Area. |
| Pedregal | July 4th | 7:15 am to 2:15 pm | Bijao Community, Ganalactea Dairy. |
| La Concepción (Headquarters) | July 5 | 8:00 am to 3:00 pm | La Concepción, opposite the ECASESO Cooperative. |
BOCAS DEL TORO
| District | Day | Hour | Specific Zones |
|---|---|---|---|
| Guabito | June 30 | 6:00 am to 12:00 pm | Guabito, Administration Neighborhood, General Paredes, Farm 41, Farm 42, Puente Blanco, Barrio Colorado, Las Delicias, Las Tablas, Barranco adentro, Barranco medio, Farm 52, 14 de Abril Neighborhood, La Mesa, Dos Caños, Las Delicias Abajo, La Loma, Farm 43, Barranco medio School, Farm 45. |
| The Delights | July 2 | 7:15 am to 2:15 pm | Las Delicias, Tiger Hill, Sibube, Las Delicias Abajo (Changuinola district). |
| Farm 30 | July 3 | 8:00 am to 3:00 pm | Community Finca 30, Finca 31, Finca 32, Finca 24 (Changuinola district). |
| The Silence | July 4th | 8:00 am to 3:00 pm | El Silencio Community, Coibita (Changuinola district). |
| Changuinola (Headquarters) | July 5 | 7:15 am and 1:15 pm | Property 30, part of Property 66, part of Property 60, Property 12, Property 31, Property 13, Property 4. |

